What a government Skid Steer sells for
Government skid steers of every brand closed at a middle price of $5,200 over the past year. The middle half of sales landed between $850 and $10,200, and the full range ran from $23 to $33,000. Closed sales only, from GSA Fleet and GovDeals.
- Closed sales
- 153
- Middle price
- $5,200
- Middle half
- $850–$10,200
- For sale now
- 8+
The price tag
The bar runs from the lowest to the highest sale, the block shows where the middle half landed, and the dot is the middle price. Model-year cards share the same scale, so you can compare them.
Skid Steer for sale right now
Current prices as of when we last checked each auction. Open one for every fact we have and the link to bid.
Proxibid
Mini Skid Steer Weldable Plate
$1
Proxibid
48 in. KC Mini Skid Steer Snow Box
$5
Proxibid
Set of 4 NEW 10-16.5 Skid Steer Tires
See price
Proxibid
KC Mini Skid Steer Fork Set
$5
Proxibid
Set of 4 NEW 10-16.5 Skid Steer Tires
See price
Proxibid
Set of 4 NEW 10-16.5 Skid Steer Tires
See price
Proxibid
Bobcat 12x16.5 Skid Steer Tires on Rims
See price
Proxibid
CAT Skid Steer Pallet Forks
See price
By model year
The middle price of each model year with at least three closed sales.
Just sold
$850
Skid steer dual discharge concrete mixer
$14,600
2006 Bobcat S205 Skid Steer
$23,000
2020 John Deere 317g Skid Steer
$7,100
Bobcat Skid Steer Loader
$650
NEW 2026 GIYI SKID STEER BREAKER HAMMER MODEL GY-P680 FOR SKID STEER
$800
UNUSED 2026 PILE HAMMER MODEL D680 FOR UNIVERSAL SKID STEER; LENGTH 56 IN; DRILL ROD DIA 8 IN
$1,800
NEW 72" Skid Steer Root Rake / Log Grapple
$10,000
2000 Ingersoll-Rand Bobcat 873 All-Wheel Drive Skid Steer Loader w/ Enclosed Cab - Non-Running - Hydraulic Leak
The full price report · Search every closed sale in the workspace
Month by month
The middle price of closed Skid Steer sales in each month. Hover a bar for the numbers.
See the monthly numbers
| Month | Sales | Middle price | Middle half sold for | Lowest – highest |
|---|---|---|---|---|
| Oct 25 | 1 | $8,550 | $8,550 – $8,550 | $8,550 – $8,550 |
| Nov 25 | 2 | $4,000 | $3,500 – $4,500 | $3,000 – $5,000 |
| Dec 25 | 3 | $8,350 | $5,778 – $8,370 | $3,205 – $8,390 |
| Feb 26 | 2 | $1,651 | $1,063 – $2,238 | $476 – $2,825 |
| Mar 26 | 3 | $2,725 | $1,788 – $4,038 | $850 – $5,350 |
| Apr 26 | 5 | $1,691 | $1,570 – $2,500 | $230 – $3,400 |
| May 26 | 3 | $14,200 | $7,200 – $14,600 | $200 – $15,000 |
| Jun 26 | 1 | $5,200 | $5,200 – $5,200 | $5,200 – $5,200 |
| Jul 26 | 2 | $8,063 | $4,344 – $11,781 | $625 – $15,500 |
| Aug 26 | 54 | $9,100 | $5,000 – $10,775 | $232 – $33,000 |
| Sep 26 | 52 | $4,025 | $441 – $10,470 | $23 – $27,500 |
| Oct 26 | 25 | $1,200 | $800 – $5,100 | $350 – $23,000 |
Top states
Where the most Skid Steer sales happened, with each state's middle price.
Every model year
| Model year | Sales | Middle price | Middle half sold for | Lowest – highest |
|---|---|---|---|---|
| 2026 | 17 | $800 | $650 – $1,050 | $80 – $2,900 |
| 2025 | 8 | $3,525 | $757 – $4,713 | $450 – $5,200 |
| 2019 | 3 | $20,590 | $14,045 – $22,070 | $7,500 – $23,550 |
| 2015 | 3 | $20,750 | $18,875 – $26,875 | $17,000 – $33,000 |
| 2014 | 3 | $23,401 | $15,896 – $24,228 | $8,390 – $25,054 |
| 2012 | 3 | $14,200 | $12,450 – $17,350 | $10,700 – $20,500 |
| 2006 | 8 | $10,901 | $9,675 – $12,275 | $7,300 – $14,600 |
| 2005 | 4 | $8,701 | $7,751 – $9,475 | $6,700 – $10,000 |
| 2004 | 6 | $9,601 | $8,425 – $10,475 | $7,101 – $15,000 |
| 2002 | 3 | $9,702 | $9,401 – $13,281 | $9,100 – $16,860 |
| 2000 | 3 | $5,750 | $3,660 – $7,875 | $1,570 – $10,000 |
How this report is made
Every number on this page comes from closed government auction sales in the UX Auctions sold archive: 59,302 sales from GSA Fleet and GovDeals that closed between October 23, 2025 and October 23, 2026. Each price is the winning bid the platform published, before buyer's premium, taxes and fees. The archive adds new closed sales every 15 minutes and keeps them, so the report grows every day. Live auction counts and current prices come from the UX Auctions live listings index.
The middle price (median) is the price half the sales were above and half below. The middle half shows where the central 50% of sales landed. Types and models are read from each listing's title, so a few sales may land in the wrong group.
To cite: "UX Auctions Price Report, uxsearch.app/research/prices", with the date you read it. Reporters can reach us at press@uxmail.app.
