What a government Backhoe sells for
Government backhoes of every brand closed at a middle price of $12,700 over the past year. The middle half of sales landed between $3,550 and $21,700, and the full range ran from $10 to $75,000. Closed sales only, from GSA Fleet and GovDeals.
- Closed sales
- 677
- Middle price
- $12,700
- Middle half
- $3,550–$21,700
- For sale now
- 8+
The price tag
The bar runs from the lowest to the highest sale, the block shows where the middle half landed, and the dot is the middle price. Model-year cards share the same scale, so you can compare them.
Backhoe for sale right now
Current prices as of when we last checked each auction. Open one for every fact we have and the link to bid.
GovDeals
3 POINT BACKHOE ATTACHMENT
Heber Springs, AR
$1,440
GovDeals
2013 Case International Backhoe/Loader
Columbia, SC
$10,011
Proxibid
New PABREAK Co 16in Skidloader Backhoe Bucket Attachment
$1
GovDeals
Bobcat, Model 8811 Backhoe Attachment
Watertown, NY
$270
Proxibid
Hydraulic Backhoe Attachment
See price
Proxibid
Hydraulic Backhoe Attachment
See price
Proxibid
Caterpillar 6W-8832 Backhoe Forks
$1
Proxibid
Caterpillar 216-8840 4 in 1 1.5 Yd Backhoe Bucket
See price
By model year
The middle price of each model year with at least three closed sales.
Just sold
$21,550
2015 Case International Backhoe/Loader
$18,500
1999 John Deere 410E Loader/Backhoe
$24,201
2009 Caterpillar 430E IT Loader Backhoe
$21,600
1998 Case 580L Backhoe
$21,200
2008 Volvo BL70 Backhoe
$25,000
Case 580M Turbo Rubber Tire Backhoe Low Hours See Video
$10,100
2005 Terex TX760B Loader Backhoe
$24,200
2000 CASE 580L BACKHOE
The full price report · Search every closed sale in the workspace
Month by month
The middle price of closed Backhoe sales in each month. Hover a bar for the numbers.
See the monthly numbers
| Month | Sales | Middle price | Middle half sold for | Lowest – highest |
|---|---|---|---|---|
| Oct 25 | 10 | $10,900 | $6,969 – $19,475 | $1,175 – $54,500 |
| Nov 25 | 50 | $14,850 | $5,138 – $22,875 | $32 – $47,500 |
| Dec 25 | 51 | $16,800 | $4,369 – $21,650 | $42 – $54,000 |
| Jan 26 | 30 | $9,500 | $1,057 – $20,275 | $22 – $40,000 |
| Feb 26 | 40 | $17,751 | $7,250 – $24,265 | $122 – $55,000 |
| Mar 26 | 82 | $10,655 | $5,013 – $20,275 | $10 – $41,000 |
| Apr 26 | 64 | $9,700 | $1,019 – $20,025 | $14 – $45,000 |
| May 26 | 80 | $10,756 | $3,375 – $20,200 | $67 – $38,000 |
| Jun 26 | 71 | $11,700 | $4,450 – $21,201 | $110 – $67,000 |
| Jul 26 | 55 | $10,755 | $5,313 – $24,500 | $20 – $75,000 |
| Aug 26 | 55 | $15,300 | $3,101 – $20,750 | $25 – $43,500 |
| Sep 26 | 56 | $11,100 | $3,175 – $21,650 | $50 – $43,000 |
| Oct 26 | 33 | $13,200 | $4,700 – $24,201 | $102 – $63,000 |
Top states
Where the most Backhoe sales happened, with each state's middle price.
Every model year
| Model year | Sales | Middle price | Middle half sold for | Lowest – highest |
|---|---|---|---|---|
| 2021 | 4 | $56,000 | $33,828 – $69,000 | $310 – $75,000 |
| 2020 | 3 | $34,000 | $27,100 – $35,500 | $20,200 – $37,000 |
| 2019 | 7 | $45,000 | $25,894 – $52,000 | $585 – $63,000 |
| 2018 | 3 | $37,500 | $19,515 – $38,254 | $1,530 – $39,007 |
| 2017 | 5 | $26,500 | $26,000 – $30,500 | $18,900 – $40,000 |
| 2016 | 10 | $33,583 | $28,125 – $40,125 | $925 – $43,500 |
| 2015 | 11 | $27,500 | $21,575 – $31,750 | $12,500 – $38,000 |
| 2014 | 8 | $22,750 | $20,300 – $26,450 | $5,350 – $40,550 |
| 2013 | 9 | $31,000 | $13,100 – $35,500 | $7,110 – $42,000 |
| 2012 | 14 | $22,900 | $17,800 – $26,001 | $11,700 – $34,500 |
| 2011 | 12 | $25,550 | $20,600 – $28,000 | $1,625 – $40,601 |
| 2010 | 8 | $22,201 | $20,425 – $25,576 | $1,400 – $27,300 |
| 2009 | 17 | $20,600 | $18,800 – $25,500 | $800 – $39,000 |
| 2008 | 19 | $20,500 | $15,800 – $25,200 | $6,050 – $54,500 |
| 2007 | 14 | $20,050 | $13,875 – $23,350 | $5,939 – $25,000 |
| 2006 | 20 | $22,500 | $14,400 – $28,625 | $2,500 – $33,500 |
| 2005 | 19 | $23,200 | $11,450 – $25,850 | $4,551 – $31,500 |
| 2004 | 16 | $14,100 | $10,566 – $17,501 | $461 – $34,500 |
| 2003 | 21 | $17,900 | $15,000 – $19,700 | $1,025 – $27,160 |
| 2002 | 14 | $19,600 | $13,175 – $23,750 | $1,501 – $29,600 |
| 2001 | 16 | $16,956 | $13,725 – $18,203 | $1,625 – $26,026 |
| 2000 | 14 | $15,701 | $11,888 – $17,950 | $1,570 – $24,950 |
| 1999 | 14 | $12,350 | $7,900 – $19,025 | $2,075 – $23,600 |
| 1998 | 13 | $13,600 | $9,500 – $20,400 | $5,250 – $24,450 |
| 1997 | 16 | $8,350 | $7,188 – $14,275 | $1,875 – $23,000 |
| 1996 | 5 | $10,600 | $9,300 – $13,401 | $8,800 – $17,200 |
| 1995 | 5 | $10,000 | $9,300 – $16,005 | $8,100 – $18,300 |
| 1994 | 7 | $10,700 | $8,478 – $15,161 | $5,300 – $22,800 |
| 1993 | 5 | $11,300 | $6,600 – $13,700 | $6,050 – $16,201 |
| 1992 | 9 | $8,000 | $7,051 – $11,800 | $675 – $17,000 |
| 1988 | 3 | $6,250 | $3,963 – $6,375 | $1,675 – $6,500 |
| 1986 | 5 | $6,700 | $5,250 – $8,075 | $2,725 – $9,605 |
How this report is made
Every number on this page comes from closed government auction sales in the UX Auctions sold archive: 59,302 sales from GSA Fleet and GovDeals that closed between October 23, 2025 and October 23, 2026. Each price is the winning bid the platform published, before buyer's premium, taxes and fees. The archive adds new closed sales every 15 minutes and keeps them, so the report grows every day. Live auction counts and current prices come from the UX Auctions live listings index.
The middle price (median) is the price half the sales were above and half below. The middle half shows where the central 50% of sales landed. Types and models are read from each listing's title, so a few sales may land in the wrong group.
To cite: "UX Auctions Price Report, uxsearch.app/research/prices", with the date you read it. Reporters can reach us at press@uxmail.app.
